Home » products » Load Cells » Shear beam » 65023
 
    Load Cells
Shear beam
 
    		



| Rated load (R.L.): | 125, 250, 500, 750, 1000, 1500, 2000, 3000, 5000 Kg | 
| Combined error: | ±0.02 % of R.O. | 
| Repeatability: | ±0.01 % of R.O. | 
| Creep (20 minutes): | ±0.017% of R.L. | 
| Safe overload: | 150% of R.L. | 
| Maximum overload: | 300% of R.L. | 
| Recommended input: | 5÷15 Vdc/Vac | 
| Input resistance: | 343÷357 Ohms | 
| Output resistance: | 349 ÷ 355 Ohms | 
| Insulation resistance: | > 1000 M Ohms | 
| Rated output (R.O.): | 3 ± 0.25% mV/V | 
| Zero balance: | ±1% of R.O. | 
| Temperature range: | -18 ÷ +65°C | 
| Compensated temperature range: | -10 ÷ +40°C | 
| Temperature effect on zero balance: | ±0.018% of R.O./10°C | 
| Temperature effect on output: | ±0.012% of output/10°C | 
| Max load deflection: | 0.33÷0.89 mm | 
| Degree of protection: | IP67 | 
| Material: | Nickel steel, stainless steel | 
| Electrical connection: | 4 conductors shielded cable; length 6 m | 
| Precision class: | 3000 n. OIML only for carrying capacity from 500 to 5000kg | 
| Clamping force without any load: | 125÷2000 kg : 136 Nm 3000÷5000kg : 205 Nm | 
