Home » products » Load Cells » Universal » CVS
 
    Load Cells
Universal
 
    		
| Rated load (R.L.): | 500, 1000, 2000, 5000, 10000, 20000, 30000, 60000, 100000 kg | 
| Combined error: | ± 0.08 % of R.O. | 
| Repeatability: | ± 0.02 % of R.O. | 
| Creep (20 minutes): | ± 0.02 % of R.O. | 
| Safe overload: | 150% of R.L. | 
| Maximum overload: | > 300% of R.L. | 
| Recommended input: | 2÷15 Vcc/ca | 
| Input resistance: | 700 ± 20 Ohms | 
| Output resistance: | 700 ± 5 Ohms | 
| Insulation resistance: | >5000 MOhms | 
| Nominal sensitivity: | 2.0 mV/V ± 0.1% | 
| Zero balance: | < ±1.5% of R.O. | 
| Temperature range: | -10 ÷ +50 °C | 
| Compensated temperature range: | -20 ÷ +70 °C | 
| Temperature effect on zero balance: | < ±0.005% of R.O./°C | 
| Temp. effect on output: | < ±0.005% of applied load/°C | 
| Max load deflection: | 0.35mm | 
| Degree of protection: | IP67 | 
| Material: | Stainless steel | 
| Electrical connections: | M8-PG7 cable gland, 4-conductor shielded cable L = 5m | 
