Home » products » Load Cells » Universal » CVF
 
    Load Cells
Universal
 
    		
| Rated load (R.L.): | 0.5÷5000 kN | 
| Combined error: | ±0.05% of R.O. | 
| Repeatability: | ±0.02% of R.O. | 
| Creep (20 minutes): | ±0.02% of R.L. | 
| Safe overload: | 150% of R.L. | 
| Ultimate overload: | > 300% of R.L. | 
| Recommended input: | 2÷15 Vdc/Vac | 
| Input resistance: | 700 ±20 Ohm (350 Ohm carrying capacity 1000÷5000 kN) | 
| Output resistance: | 700 ±5 Ohm (350 Ohm carrying capacity 1000÷5000 kN) | 
| Insulation resistance | > 5000 M Ohm | 
| Rated output (R.O.): | 2.0 mV/V ±0.1 % | 
| Zero balance: | < ±1.5% of R.O. | 
| Temperature range: | -20 ÷ +70 °C | 
| Compensated temperature range: | -10 ÷ +50 °C | 
| Temp. effect (-10° to +50°C) on zero balance: | < ±0.005% of R.O./°C | 
| Temp. effect (-10°C to +50°C) on output: | < ±0.005% on output/°C | 
| Max load deflection: | 0.2 mm | 
| Degree of protection: | IP65 | 
| Material: | Inox steel | 
| Electrical connection: | 6 conductors | 
 
           