Home » products » Load Cells » S-Types » 60050
 
    Load Cells
S-Types
 
    		


| Rated load (R.L.): | 50, 100, 150, 250, 500 kg; 1, 2.5, 5, 10 t | 
| Electrical connection: | < ±0.02% of R.O. | 
| Repeatability: | < ±0.01% of R.O./5°K | 
| Creep (30 minutes): | ±0.017% of R.L. | 
| Safe overload: | 150% of R.L. | 
| Maximum overload: | 300 % of R.L. | 
| Recommended input: | 5÷15 Vdc/Vac | 
| Input resistance: | 343÷450 Ohm | 
| Output resistance: | 349÷355 Ohm | 
| Insulation resistance: | > 1000 M Ohm | 
| Rated output (R.O.): | 3 mV/V | 
| Zero balance: | < ±1% of R.O. | 
| Temperature range: | -18 ÷ +65°C | 
| Compensated temperature range: | -10 ÷ +40°C | 
| Temperature effect on zero balance: | < ±0.0010% of R.O./°F | 
| Temperature effect on output: | < ±0.0007% of output/°F | 
| Max load deflection: | 0.10÷0.15 mm | 
| Degree of protection: | IP67 | 
| Material: | Stainless steel | 
| Electrical connection: | 4 conductors shielded cable; length 6 m | 
| Precision class: | 3000 n. OIML only for carrying capacity from 50 to 2500kg | 
