Home » products » Dynamic Weighing » Microcontroller for Loss in Weight App » MC 382
 
    Dynamic Weighing
Microcontroller for Loss in Weight App
 
    		        | Trasducer input voltage: | 5 Vcc / 90 mA ; max 6 (350 Ohms) | 
| Measuring range: | -3.9 ÷ +3.9 mV/V | 
| Input sensitivity: | <0.2 µV/ per counts | 
| Linearity: | <0.01% of full scale | 
| Gain drift: | <0.001% full scale/ °C | 
| Display: | LCD alphanumeric backlit 16 x 2 scripts | 
| A/D Converter: | 24 bit | 
| Visible resolution: | 60.000 divisions displayable on net weight | 
| Divisions value (adjustable): | x1, x2, x5, x10 | 
| Tool voltage: | 230 (115) Vca 50-60 Hz ; 15 VA | 
| Temperature range: | -10/+50 °C ( | 
| Storage temperature: | -20 ÷ +70°C | 
| Logic output: | relays (NA) MAX 115 Vca /30 Vdc 0.5 A cad. | 
| Logic input: | 8 optoisolated 12 / 24 Vcc PNP | 
| Analog output: | 0÷10 V, 0÷5 V, 0÷20 mA, 16 bit; R (V)>10 K Ohms , (I)<300 Ohms | 
| Serial door: | COM1: RS232 half duplex; COM2: RS422/RS485 half duplex | 
| Transmission distance: | 15m (RS232C), 1000m (RS422 and RS485) | 
| Protocol: | Modbus RTU | 
| Baud rate: | 9600 RS232 - 38400 RS485 | 
| Regulatory compliance: | EN50081-1 e EN50082-2 for EMC EN61010-1 for electrical security | 
| Dimensions: | 144 x 72 x 120 mm (L x H x D) | 
| Drilling template: | 139 x 67 mm (L x H) | 
| Degree of protection: | IP54 | 
| Electrical connection: | Terminal screw pass 5.08 mm | 
| FIELDBUS optional: | Profibus DP external mounting on DIN guide | 
